Logo
SHADOWCARD
Your Balance
$0.00
OLD TELEGRAM BANNED WE ARE WORKING ON A NEW ONE | AFTER YOUR FIRST PURCHASE YOU UNLOCK THE WHOLE WEBSITE|SCROLL TO THE RIGHT TO BUY CCS
2,847
Cards Available
98.7%
Success Rate
14,592
Happy Customers
486
Bank Logs
Brand BIN Type Level Zipcode Exp Price Action
435619 DEBIT CLASSIC 30228 03/31 $19.99
403163 DEBIT PREPAID 33411 01/31 $19.99
528382 CREDIT WORLD 48228 12/31 $19.99
403163 DEBIT PREPAID 07206 03/30 $19.99
542543 CREDIT WORLD 36832 01/29 $19.49
463577 CREDIT SIGNATURE 30038 04/31 $19.99
542432 DEBIT DEBIT 48374 10/26 $19.49
482812 CREDIT TRADITIONAL 29730 07/30 $19.99
414709 CREDIT TRADITIONAL 91701 11/27 $19.49
434258 DEBIT CLASSIC 29569 08/28 $19.99
544347 CREDIT PLATINUM 78586 05/30 $19.99
475869 DEBIT CLASSIC 83616 08/28 $19.49
545454 CREDIT WORLD ELITE 60603 09/27 $19.99
476173 CREDIT SIGNATURE 48211 04/29 $19.49
518876 DEBIT PREPAID 95732 02/30 $19.49
401237 CREDIT GOLD 93803 06/28 $19.49
512345 CREDIT PLATINUM 75211 10/29 $19.99
424242 DEBIT CLASSIC 68255 12/28 $19.99
552211 CREDIT WORLD 32266 01/29 $19.49
411111 CREDIT BUSINESS 45211 05/28 $19.99
Bank Account Type Balance Details Price Action
🏦
Chase Bank
****4521 $3,450 Online + Mobile Access $39.99
🏛️
Bank of America
****7823 $5,900 Full Access + Zelle $79.99
🏦
Wells Fargo
****3341 $4,750 Online Access Only $79.99
🏛️
Citibank
****9982 $4,200 Wire Transfer Enabled $79.99
🏦
US Bank
****1124 $5,300 Full Access + Card $79.99
🏛️
PNC Bank
****5567 $6,400 Online + Mobile $79.99
🏦
TD Bank
****8834 $12,100 Full Access + Zelle $79.99
🏛️
Capital One
****2291 $9,750 Online Access Only $79.99
🏦
SunTrust
****6643 $9,200 Full Access + Bill Pay $119.99
🏛️
Regions Bank
****7712 $7,535 Wire + ACH Enabled $79.99
🏦
Barclays
****3356 $5,800 High Yield Account $79.99
🏛️
HSBC
****4489 $8,400 Global Transfer Access $119.99